$1,470.00
High-performance P25 mobile radio package with the RPX6500 CTRH, designed for UHF 400-480 MHz frequencies, providing robust and secure communication.
| GENERAL SPECIFICATIONS | |
| Radio Model | RPX6500 CTRH |
| Mil Specs | MIL-STD-810 C, 810 D, 810 E, 810 F, 810 G |
| Frequency Bands | 400 – 480 MHz (“UR”); |
| Operating Temperature | -22°F (-30°C) – 140°F (60°C) |
| Weight | 2 lbs 14 ounces (1.3kg) |
| Size: HxWxD (inches) | (H) 2.2 inches (56mm) x (W) 6.7 inches (170mm) x (D) 6.5 inches (165mm) |
| Power Supply | 10.8 – 16.3 V DC |
| Channel Spacing | 10, 12.5, 20 or 25 kHz |
| Inputs / Outputs | Ignition-sense input; PTT; Carrier Detect; On/Off; Configurable output |
| Antenna Connector | 50 Ω BNC |
| Modulation | Pre-emphasized FM, C4FM |
| Conformance | EN 300 086, EN 300 113, EN 300 219, EN 300 279, AS4295, FCC, IC P25CAP Compliant |
| Environmental Protection |
IP54 |
| TRANSMITTER SPECIFICATIONS | |
| Frequency Stability | <1.5ppm |
| Power Output | 1 – 25 Watts (3 programmable levels) |
| Current Consumption | <7.5 A (UHF) |
| Audio Frequency Response | +1 dB to -3 dB of pre-emphasized 300 to 3000 Hz on 25 kHz Channel (300 to 2550 Hz on 12.5 kHz Channel) |
| Duty Cycle | 1 minute transmit, 4 minute receive |
| Modulation | C4FM, FM |
| Transmitter Power | 1-25 W, 3 programmable levels |
| Transmit Rise Time | <25 ms |
| Hum and Noise | >40 dB (12.5 kHz); >45 dB (25 kHz) |
| RECEIVER SPECIFICATIONS | |
| Sensitivity | <0.3 μV for 12 dB SINAD <0.3 μV for 5% BER |
| Selectivity | >73 dB (25 kHz) >65 dB (12.5 kHz) |
| Intermodulation | >70 dB |
| Audio Frequency Response | +1 dB to -3 dB of de-emphasized 300 to 3000 Hz on 25 kHz Channel (300 to 2550 Hz on 12.5 kHz Channel) |
| Audio Output | 4 W into 4 @ <5% distortion (link for 10 W into 8 ) |
| Blocking | >95 dB at +/- 1 MHz |
| Hum and Noise | >40 dB (12.5 kHz); >45 dB (25 kHz) |

We use cookies to improve your experience on our site. By using our site, you consent to cookies.
Manage your cookie preferences below:
Essential cookies enable basic functions and are necessary for the proper function of the website.
These cookies are needed for adding comments on this website.
Statistics cookies collect information anonymously. This information helps us understand how visitors use our website.
GoDaddy's visitor traffic tracking, added automatically to sites hosted with GoDaddy and to sites built with GoDaddy Website Builder. It records page views, clicks, and page timing, and sends them to GoDaddy to measure traffic and site performance.
Service URL: www.godaddy.com (opens in a new window)
SourceBuster is used by WooCommerce for order attribution based on user source.
You can find more information in our Cookie Policy and Privacy Policy.