Description
RCA RDR2500, RDR2550, RDR2600 MODEL COMPARISON CHART | ||||
❌ – Not Compatible ✓ – Limited Compatibility ✓ – Full Compatibility | ![]() | ![]() | ![]() | |
FEATURES | RDR2500 | RDR2550 | RDR2600 | INFO |
GENERAL FEATURES | ||||
Display | ❌ | ✓ | ✓ | |
Limited Keypad | ❌ | ✓ | ❌ | |
Full Keypad | ❌ | ❌ | ✓ | |
PTT ID (Caller ID) | ✓ (Send) | ✓ | ✓ | |
Private / Group Call | ✓ (Receive) | ✓ | ✓ | |
Contact List Private / Group Call | ❌ | ✓ | ✓ | |
Manual Dial Private Call | ❌ | ❌ | ✓ | |
Quick Private Call Key (Speed Dial) | ❌ | ❌ | ✓ | |
Contact List | ✓ | ✓ | ✓ | |
View Entry in Contact List | ❌ | ✓ | ✓ | |
Add / Edit Entry in Contact List | ❌ | ❌ | ✓ | |
Text Messaging | ✓ | ✓ | ✓ | |
Quick Text Messaging | ✓ (Send) | ✓ | ✓ | |
Free Text Messaging | ❌ | ❌ | ✓ | |
Programmable Function Keys | ✓ (4) | ✓ (7) | ✓ (4) | |
One Touch Access Key Function | ✓ | ✓ | ✓ | |
EMERGENCY, SECURITY FEATURES | ||||
Radio Check | ✓ (Receive) | ✓ | ✓ | |
Remote Radio Monitor | ✓ (Receive) | ✓ | ✓ | |
Radio Kill / Active | ✓ (Receive) | ✓ | ✓ | |
Privacy Encryption | ✓ | ✓ | ✓ | |
Call Alert | ✓ (Receive) | ✓ | ✓ | |
Emergency Alert | ✓ | ✓ | ✓ | |
Lone Worker Alert | ✓ | ✓ | ✓ | |
Scanning | ✓ | ✓ | ✓ | |
DTMF | ✓ | ✓ | ✓ | |
Manual DTMF Entry | ❌ | ❌ | ✓ | |
Pre-saved DTMF Entry | ✓ | ✓ | ✓ |
Reviews
There are no reviews yet.