
Comprehensive comparison chart for the RCA DMR 2000 series radios, highlighting key features and specifications to aid in selecting the right model for your needs.
| RCA RDR2500, RDR2550, RDR2600 MODEL COMPARISON CHART | ||||
| ❌ – Not Compatible ✓ – Limited Compatibility ✓ – Full Compatibility |
![]() |
![]() |
![]() |
|
| FEATURES | RDR2500 | RDR2550 | RDR2600 | INFO |
| GENERAL FEATURES | ||||
| Display | ❌ | ✓ | ✓ | |
| Limited Keypad | ❌ | ✓ | ❌ | |
| Full Keypad | ❌ | ❌ | ✓ | |
| PTT ID (Caller ID) | ✓ (Send) | ✓ | ✓ | |
| Private / Group Call | ✓ (Receive) | ✓ | ✓ | |
| Contact List Private / Group Call | ❌ | ✓ | ✓ | |
| Manual Dial Private Call | ❌ | ❌ | ✓ | |
| Quick Private Call Key (Speed Dial) | ❌ | ❌ | ✓ | |
| Contact List | ✓ | ✓ | ✓ | |
| View Entry in Contact List | ❌ | ✓ | ✓ | |
| Add / Edit Entry in Contact List | ❌ | ❌ | ✓ | |
| Text Messaging | ✓ | ✓ | ✓ | |
| Quick Text Messaging | ✓ (Send) | ✓ | ✓ | |
| Free Text Messaging | ❌ | ❌ | ✓ | |
| Programmable Function Keys | ✓ (4) | ✓ (7) | ✓ (4) | |
| One Touch Access Key Function | ✓ | ✓ | ✓ | |
| EMERGENCY, SECURITY FEATURES | ||||
| Radio Check | ✓ (Receive) | ✓ | ✓ | |
| Remote Radio Monitor | ✓ (Receive) | ✓ | ✓ | |
| Radio Kill / Active | ✓ (Receive) | ✓ | ✓ | |
| Privacy Encryption | ✓ | ✓ | ✓ | |
| Call Alert | ✓ (Receive) | ✓ | ✓ | |
| Emergency Alert | ✓ | ✓ | ✓ | |
| Lone Worker Alert | ✓ | ✓ | ✓ | |
| Scanning | ✓ | ✓ | ✓ | |
| DTMF | ✓ | ✓ | ✓ | |
| Manual DTMF Entry | ❌ | ❌ | ✓ | |
| Pre-saved DTMF Entry | ✓ | ✓ | ✓ | |
We use cookies to improve your experience on our site. By using our site, you consent to cookies.
Manage your cookie preferences below:
Essential cookies enable basic functions and are necessary for the proper function of the website.
These cookies are needed for adding comments on this website.
Statistics cookies collect information anonymously. This information helps us understand how visitors use our website.
GoDaddy's visitor traffic tracking, added automatically to sites hosted with GoDaddy and to sites built with GoDaddy Website Builder. It records page views, clicks, and page timing, and sends them to GoDaddy to measure traffic and site performance.
Service URL: www.godaddy.com (opens in a new window)
SourceBuster is used by WooCommerce for order attribution based on user source.
You can find more information in our Cookie Policy and Privacy Policy.